Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenues | $62.4M |
| Cost of Revenue | $45.7M |
| Gross Profit | $16.6M |
| Operating Expenses | $187.4K |
| Operating Income (Loss) | -$187.4K |
| Nonoperating Income (Expense) | $583.00 |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$186.8K |
| Income Tax Expense (Benefit) | $781.2K |
| Net Income (Loss) Attributable to Parent | -$186.8K |
| Earnings Per Share, Basic | $0.00 |
| Earnings Per Share, Diluted | $0.00 |
| Concept | FY2024 |
|---|---|
| Assets | $238.3M |
| Assets, Current | $82.8M |
| Cash and Cash Equivalents, at Carrying Value | $18.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $6.9M |
| Inventory, Net | $40.0M |
| Liabilities | $181.4M |
| Liabilities, Current | $169.2M |
| Accounts Payable, Current | $37.2M |
| Stockholders' Equity Attributable to Parent | $56.9M |
| Common Stock, Shares, Outstanding | $41.0M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$5.6M |
| Net Cash Provided by (Used in) Investing Activities | -$243.9K |
| Net Cash Provided by (Used in) Financing Activities | $7.6M |
| Payments to Acquire Property, Plant, and Equipment | $243.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)