Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $15.6M | $29.3M | $29.3M |
| Operating Income (Loss) | $6.9M | -$734.2K | -$734.2K |
| Interest Expense | — | $506.0K | $506.0K |
| Nonoperating Income (Expense) | -$11.4K | -$490.0K | -$490.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $6.9M | -$1.2M | -$1.2M |
| Income Tax Expense (Benefit) | $0.00 | $206.2K | $206.2K |
| Net Income (Loss) Attributable to Parent | $49.9M | -$1.4M | -$1.4M |
| Earnings Per Share, Basic | $5.28 | -$0.15 | — |
| Earnings Per Share, Diluted | $1.17 | -$0.15 | — |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $308.1M | $157.5M | $124.0M |
| Assets, Current | $165.1M | $54.8M | $12.6M |
| Cash and Cash Equivalents, at Carrying Value | $151.8M | $5.0M | $5.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.4M | $10.6M | $4.1M |
| Inventory, Net | $172.7K | $893.6K | $3.1M |
| Liabilities, Current | $7.9M | $6.5M | $6.9M |
| Long-term Debt | — | $13.1M | $16.0M |
| Accounts Payable, Current | $1.7M | $1.6M | $505.6K |
| Stockholders' Equity Attributable to Parent | $104.0M | $0.00 | $0.00 |
| Common Stock, Shares, Outstanding | $9.5M | $1.0K | — |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | — | -$4.4M | -$4.4M |
| Net Cash Provided by (Used in) Investing Activities | — | -$111.3M | -$111.3M |
| Net Cash Provided by (Used in) Financing Activities | — | $121.4M | $121.4M |
| Payments to Acquire Property, Plant, and Equipment | $295.7K | $111.3M | $111.3M |
| Payments for Repurchase of Common Stock | $0.00 | $0.00 | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)