Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $2.9M | $691.0K | $160.0K |
| Cost of Revenue | $1.7M | $1.3M | $55.0K |
| Gross Profit | $1.2M | -$641.0K | $105.0K |
| Research and Development Expense | $3.2M | $2.8M | $1.7M |
| Operating Expenses | $17.0M | $18.1M | $6.6M |
| Operating Income (Loss) | -$15.7M | -$18.7M | -$6.5M |
| Interest Expense | — | $354.0K | — |
| Nonoperating Income (Expense) | $146.0K | -$192.0K | -$620.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | -$7.1M |
| Net Income (Loss) Attributable to Parent | -$15.6M | -$18.9M | -$7.0M |
| Earnings Per Share, Basic | -$68.64 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $6.3M | $11.1M | $9.3M |
| Assets, Current | $3.9M | $9.3M | $7.7M |
| Cash and Cash Equivalents, at Carrying Value | $2.4M | $2.1M | $2.9M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $518.0K | $228.0K | $76.0K |
| Inventory, Net | $554.0K | $415.0K | $188.0K |
| Liabilities | $5.6M | $4.8M | $16.2M |
| Liabilities, Current | $3.1M | $2.5M | $15.3M |
| Accounts Payable, Current | $433.0K | $550.0K | $478.0K |
| Stockholders' Equity Attributable to Parent | $6.3M | -$20.6M | -$2.7M |
| Common Stock, Shares, Outstanding | $325.0K | $1.1M | $990.0K |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$12.2M | -$12.0M | -$4.3M |
| Net Cash Provided by (Used in) Investing Activities | $6.1M | -$2.9M | -$4.5M |
| Net Cash Provided by (Used in) Financing Activities | $6.3M | $14.1M | $11.5M |
| Payments to Acquire Property, Plant, and Equipment | $361.0K | — | $102.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$23.62 |
| -$7.81 |
| Earnings Per Share, Diluted | -$68.64 | -$23.62 | -$7.81 |