Loading financial data...
Loading financial data...
| Concept | FY2012 | FY2011 |
|---|---|---|
| Revenue, Net (Deprecated 2018-01-31) | $23.8M | $20.1M |
| Cost of Goods Sold (Deprecated 2018-01-31) | $15.1M | $12.7M |
| Gross Profit | $8.8M | $7.4M |
| Research and Development Expense | $246.0K | — |
| Operating Income (Loss) | $1.7M | $4.4M |
| Interest Expense | $1.4M | $100.3K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$2.5M | $4.3M |
| Income Tax Expense (Benefit) | $681.3K | $582.5K |
| Net Income (Loss) Attributable to Parent | -$3.1M | $2.7M |
| Earnings Per Share, Basic | — | $0.34 |
| Earnings Per Share, Diluted | — | $0.34 |
| Concept | FY2012 | FY2011 |
|---|---|---|
| Assets | $24.9M | $13.3M |
| Assets, Current | $18.9M | $7.7M |
| Cash and Cash Equivalents, at Carrying Value | $2.2M | $1.8M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.9M | $1.8M |
| Inventory, Net | $1.2M | $1.4M |
| Liabilities | $9.0M | $2.9M |
| Liabilities, Current | $3.5M | $2.4M |
| Long-term Debt | $1.4M | — |
| Accounts Payable, Current | $784.8K | $604.9K |
| Stockholders' Equity Attributable to Parent | $15.9M | $8.2M |
| Common Stock, Shares, Outstanding | $13.3M | $10.8M |
| Concept | FY2012 | FY2011 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities, Continuing Operations | $3.7M | $4.4M |
| Net Cash Provided by (Used in) Investing Activities | -$3.7M | -$2.8M |
| Net Cash Provided by (Used in) Financing Activities | $5.8M | -$1.2M |
| Payments to Acquire Property, Plant, and Equipment | $701.0K | $76.1K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)