Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $633.1M | $702.1M |
| Cost of Revenue | $621.0M | $688.8M |
| Gross Profit | $12.1M | $13.3M |
| Operating Expenses | $9.5M | $8.8M |
| Operating Income (Loss) | $2.6M | $4.5M |
| Nonoperating Income (Expense) | $1.1M | -$1.3M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $3.7M | $3.2M |
| Income Tax Expense (Benefit) | $774.2K | -$8.7K |
| Net Income (Loss) Attributable to Parent | $2.0M | $2.4M |
| Earnings Per Share, Basic | $0.10 | $0.12 |
| Earnings Per Share, Diluted | $0.10 | $0.12 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $110.1M | $104.4M |
| Assets, Current | $77.9M | $71.2M |
| Cash and Cash Equivalents, at Carrying Value | $16.1M | $4.8M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $20.3M | $22.6M |
| Inventory, Net | $9.7M | $15.8M |
| Liabilities | $91.0M | $82.2M |
| Liabilities, Current | $90.4M | $81.6M |
| Long-term Debt | $1.3M | $3.5M |
| Stockholders' Equity Attributable to Parent | $17.9M | $17.4M |
| Common Stock, Shares, Outstanding | $100.00 | $100.00 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $654.2K | $518.6K |
| Net Cash Provided by (Used in) Investing Activities | -$3.1M | -$6.6M |
| Net Cash Provided by (Used in) Financing Activities | -$2.5M | $8.0M |
| Payments to Acquire Property, Plant, and Equipment | $3.1M | $6.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)