Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | — | $5.5M | $25.8M | $31.4M |
| Cost of Revenue | — | — | $5.4M | $23.3M | $28.8M |
| Gross Profit | — | — | $87.0K | $2.5M | $2.6M |
| Operating Expenses | $2.5M | $4.2M | $6.5M | $10.8M | $22.9M |
| Operating Income (Loss) | -$2.5M | -$4.2M | -$6.4M | -$8.2M | -$20.3M |
| Nonoperating Income (Expense) | -$68.1K | $82.8K | $12.7M | -$34.6M | -$23.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$2.5M | -$4.1M | $6.3M | -$42.8M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $2.2M | $21.3M | $9.5M | $3.5M | $4.3M |
| Assets, Current | $2.2M | $4.1M | $6.7M | $1.4M | $2.3M |
| Cash and Cash Equivalents, at Carrying Value | $218.2K | — | $6.1M | $579.3K | $50.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | $481.7K | $481.7K | $963.8K |
| Liabilities | $10.2M | $15.8M | $1.0M | $19.5M | $17.2M |
| Liabilities, Current | $10.2M | $8.5M | $1.0M | $18.0M | $15.8M |
| Long-term Debt | — | — | $5.8M | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.8M | -$3.4M | -$4.1M | -$3.3M | -$5.7M |
| Net Cash Provided by (Used in) Investing Activities | -$770.8K | -$1.4M | -$2.2M | -$460.5K | $20.6K |
| Net Cash Provided by (Used in) Financing Activities | $2.3M | $210.1K | $11.7M | $4.3M | $5.4M |
| Payments to Acquire Property, Plant, and Equipment | $519.6K | $143.9K | $56.2K | $460.5K | $54.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| Income Tax Expense (Benefit) | — | — | — | — | — |
| Net Income (Loss) Attributable to Parent | -$14.3M | -$8.1M | $6.3M | -$42.8M | -$44.9M |
| Earnings Per Share, Basic | $0.00 | $0.00 | $0.00 | -$0.08 | — |
| Earnings Per Share, Diluted | $0.00 | $0.00 | $0.00 | -$0.08 | — |
| Accounts Payable, Current | $852.0K | $146.6K | $312.8K | $465.6K | $1.5M |
| Stockholders' Equity Attributable to Parent | $5.5M | $8.5M | -$16.0M | -$12.9M | -$7.7M |
| Common Stock, Shares, Outstanding | $4.5B | $3.6B | $2.9B | $1.7B | $11.8M |