Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2015 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $478.0M | $3.2B | — |
| Operating Income (Loss) | -$76.0M | $241.0M | -$293.0M |
| Interest Expense | — | — | $159.0M |
| Other Nonoperating Income (Expense) | $10.0M | -$44.0M | $32.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $677.0M | -$1.3B | — |
| Income Tax Expense (Benefit) | $212.0M | -$35.0M | -$159.0M |
| Net Income (Loss) Attributable to Parent | $479.0M | — | -$230.0M |
| Earnings Per Share, Basic | $2.27 | $2.27 | -$2.75 |
| Earnings Per Share, Diluted | $2.26 | $2.26 | -$2.75 |
| Concept | FY2025 | FY2024 | FY2015 |
|---|---|---|---|
| Assets | $7.8B | $7.8B | $10.8B |
| Assets, Current | $1.5B | $1.5B | $2.7B |
| Cash and Cash Equivalents, at Carrying Value | $169.0M | $169.0M | $413.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $66.0M | $52.0M | $186.0M |
| Inventory, Net | $307.0M | $307.0M | $455.0M |
| Liabilities | $9.8B | $9.8B | — |
| Liabilities, Current | $519.0M | $519.0M | $2.9B |
| Long-term Debt | $3.0B | $2.8B | $2.2B |
| Accounts Payable, Current | — | — | $361.0M |
| Stockholders' Equity Attributable to Parent | $2.3B | $2.3B | $3.9B |
| Common Stock, Shares, Outstanding |
| Concept | FY2025 | FY2024 | FY2015 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $462.0M | $187.0M | $410.0M |
| Net Cash Provided by (Used in) Investing Activities | -$157.0M | -$368.0M | -$631.0M |
| Net Cash Provided by (Used in) Financing Activities | -$539.0M | $426.0M | $47.0M |
| Payments to Acquire Property, Plant, and Equipment | $138.0M | $232.0M | $583.0M |
| Payments for Repurchase of Common Stock | $0.00 | $0.00 | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $59.0M |
| $59.0M |
| $128.5M |