Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $166.0M | $174.2M | $202.7M |
| Cost of Goods and Services Sold | $141.6M | $136.0M | $152.5M |
| Gross Profit | $24.4M | $38.2M | $50.2M |
| Operating Expenses | $67.5M | $129.0M | $90.0M |
| Operating Income (Loss) | -$43.2M | -$90.9M | -$39.8M |
| Interest Expense | — | $14.2M | $10.4M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$67.2M | -$104.5M | -$49.0M |
| Income Tax Expense (Benefit) | -$3.3M | $3.0M | -$13.9M |
| Net Income (Loss) Attributable to Parent | -$62.4M | -$107.5M | -$35.1M |
| Earnings Per Share, Basic | -$0.16 | -$0.29 | -$0.09 |
| Earnings Per Share, Diluted |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $231.2M | $294.0M | $381.3M |
| Assets, Current | $56.3M | $85.9M | $100.6M |
| Inventory, Net | $32.9M | $52.9M | $55.6M |
| Liabilities | $168.8M | $172.5M | $155.7M |
| Liabilities, Current | $76.1M | $125.5M | $99.5M |
| Long-term Debt | — | — | $86.6M |
| Accounts Payable, Current | $46.3M | $49.3M | $37.8M |
| Stockholders' Equity Attributable to Parent | $62.4M | $121.4M | $225.5M |
| Common Stock, Shares, Outstanding | $384.8M | $377.5M | $374.1M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $5.4M | $8.6M | -$8.6M |
| Net Cash Provided by (Used in) Investing Activities | $13.2M | -$16.8M | $186.0K |
| Net Cash Provided by (Used in) Financing Activities | -$18.7M | $4.8M | $6.5M |
| Payments to Acquire Property, Plant, and Equipment | $713.0K | $15.1M | $3.1M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$0.16 |
| -$0.29 |
| -$0.09 |