Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenues | $3.2B | $1.1B | $1.0B |
| Selling, General and Administrative Expense | $1.0B | $210.1M | $242.0M |
| Operating Expenses | $2.8B | $595.8M | $640.8M |
| Operating Income (Loss) | $375.8M | $544.4M | $391.1M |
| Interest Expense | $229.6M | $139.6M | $102.2M |
| Other Nonoperating Income (Expense) | $20.8M | -$1.3M | $504.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $606.6M | — | — |
| Income Tax Expense (Benefit) | $33.2M | $14.3M | $15.8M |
| Net Income (Loss) Attributable to Parent | -$35.2M | -$35.2M | -$35.2M |
| Earnings Per Share, Basic | -$0.43 | -$0.43 | -$0.43 |
| Earnings Per Share, Diluted |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $15.1B | $12.7B | $3.6B |
| Assets, Current | $1.5B | $492.4M | $268.3M |
| Cash and Cash Equivalents, at Carrying Value | $619.8M | $235.8M | $180.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $423.0M | $135.4M | $45.4M |
| Liabilities | $5.0B | $3.8B | $3.0B |
| Liabilities, Current | $1.4B | $472.1M | $230.2M |
| Long-term Debt | $2.8B | $2.7B | $2.8B |
| Accounts Payable, Current | $246.3M | $42.0M | $16.8M |
| Stockholders' Equity Attributable to Parent | $4.1B | $4.1B | $568.9M |
| Weighted Average Number of Shares Outstanding, Basic | $82.8M | $82.8M | $82.8M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $266.2M | $501.7M | $441.2M |
| Net Cash Provided by (Used in) Investing Activities | -$36.0M | -$13.3M | -$11.5M |
| Net Cash Provided by (Used in) Financing Activities | -$174.1M | -$1.2B | $162.5M |
| Payments of Ordinary Dividends, Common Stock | $185.2M | — | — |
| Payments for Repurchase of Common Stock | $100.0M | $100.0M | $100.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$0.43 |
| -$0.43 |
| -$0.43 |