Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $40.7M |
| Cost of Revenue | $31.5M |
| Gross Profit | $9.2M |
| Operating Income (Loss) | $3.0M |
| Nonoperating Income (Expense) | -$383.9K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $2.6M |
| Income Tax Expense (Benefit) | $699.3K |
| Net Income (Loss) Attributable to Parent | $1.9M |
| Earnings Per Share, Basic | $0.15 |
| Earnings Per Share, Diluted | $0.15 |
| Concept | FY2025 |
|---|---|
| Assets | $16.2M |
| Assets, Current | $15.5M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $5.9M |
| Liabilities | $13.5M |
| Liabilities, Current | $5.3M |
| Long-term Debt | $9.0M |
| Accounts Payable, Current | $1.8M |
| Stockholders' Equity Attributable to Parent | $3.8M |
| Common Stock, Shares, Outstanding | $13.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.9M |
| Net Cash Provided by (Used in) Financing Activities | -$6.1M |
| Payments of Dividends | $3.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)