Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Gross Profit | $287.0K | $299.0K | -$38.0K |
| Research and Development Expense | $1.7M | $1.7M | $878.0K |
| Operating Expenses | $8.5M | $10.4M | $5.6M |
| Operating Income (Loss) | -$8.2M | -$10.1M | -$5.6M |
| Nonoperating Income (Expense) | $1.0K | $2.0K | -$2.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | -$10.1M | — |
| Net Income (Loss) Attributable to Parent | -$8.2M | -$10.1M | -$8.5M |
| Earnings Per Share, Basic | -$176.80 | -$104.32 | -$2.43 |
| Earnings Per Share, Diluted | -$176.80 | -$104.32 | -$2.43 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $5.2M | $5.9M | $15.0M |
| Assets, Current | $4.7M | $5.3M | $14.3M |
| Cash and Cash Equivalents, at Carrying Value | $3.4M | $3.5M | $13.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $174.0K | $107.0K | $92.0K |
| Inventory, Net | $756.0K | $863.0K | $429.0K |
| Liabilities | $1.6M | $2.2M | $1.8M |
| Liabilities, Current | $1.4M | $1.9M | $1.2M |
| Accounts Payable, Current | $713.0K | $1.3M | $789.0K |
| Stockholders' Equity Attributable to Parent | $3.6M | $13.3M | -$1.2M |
| Common Stock, Shares, Outstanding | $86.2K | $96.8K | $9.7M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$8.5M | -$8.9M | -$5.6M |
| Net Cash Provided by (Used in) Investing Activities | -$118.0K | -$11.0K | -$11.0K |
| Net Cash Provided by (Used in) Financing Activities | $8.5M | -$528.0K | $17.5M |
| Payments to Acquire Property, Plant, and Equipment | $118.0K | $11.0K | $11.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)