Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $531.8M | $320.7M |
| Research and Development Expense | $90.3M | $83.2M |
| Selling, General and Administrative Expense | $296.8M | $233.4M |
| Operating Income (Loss) | -$196.1M | -$265.4M |
| Other Nonoperating Income (Expense) | $21.8M | -$4.8M |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | -$213.5M | -$289.1M |
| Income Tax Expense (Benefit) | $288.0K | $66.0K |
| Net Income (Loss) Attributable to Parent | -$214.1M | -$289.8M |
| Earnings Per Share, Basic | -$4.20 | -$5.30 |
| Earnings Per Share, Diluted | -$4.20 | -$5.30 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $926.1M | $564.1M |
| Assets, Current | $667.6M | $350.3M |
| Cash and Cash Equivalents, at Carrying Value | $165.8M | $302.9M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $154.8M | $94.5M |
| Inventory, Net | $38.4M | $28.8M |
| Liabilities | $869.8M | $840.7M |
| Liabilities, Current | $291.1M | $232.6M |
| Accounts Payable, Current | $53.8M | $54.4M |
| Stockholders' Equity Attributable to Parent | -$1.1B | -$807.5M |
| Weighted Average Number of Shares Outstanding, Basic | $63.3K | $63.0K |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$214.3M | -$168.2M |
| Net Cash Provided by (Used in) Investing Activities | -$40.3M | -$57.9M |
| Net Cash Provided by (Used in) Financing Activities | $117.5M | $251.4M |
| Payments to Acquire Property, Plant, and Equipment | $34.6M | $18.4M |
| Payments of Dividends | $5.6M | $5.6M |
| Payments for Repurchase of Equity | $3.6M | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)