Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Research and Development Expense | $1.6M | $833.2K |
| Operating Expenses | $3.9M | $854.1K |
| Interest Expense | — | $1.6M |
| Net Income (Loss) Attributable to Parent | -$13.1M | -$854.1K |
| Earnings Per Share, Basic | $0.48 | -$0.03 |
| Earnings Per Share, Diluted | $0.48 | -$0.03 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $4.8M | $48.7K |
| Assets, Current | $435.2K | $48.7K |
| Liabilities | $1.3M | $986.0K |
| Liabilities, Current | $1.3M | $986.0K |
| Stockholders' Equity Attributable to Parent | -$937.3K | -$138.1K |
| Common Stock, Shares, Outstanding | $28.6M | $26.8M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$3.9M | -$468.7K |
| Net Cash Provided by (Used in) Financing Activities | $3.9M | $470.1K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)