Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $992.1M | $1.0B | $767.1M | $687.3M |
| Cost of Goods and Services Sold | $757.3M | $743.6M | $572.8M | $517.0M |
| Gross Profit | $192.7M | $240.3M | $165.1M | $141.8M |
| Research and Development Expense | $40.3M | $39.2M | $29.0M | $26.4M |
| Operating Expenses | $206.2M | $205.7M | $154.9M | $156.4M |
| Operating Income (Loss) | -$13.5M | $34.6M | $10.2M | -$14.6M |
| Interest Expense | — | $4.0M | $832.0K | $601.0K |
| Nonoperating Income (Expense) | -$5.0M | -$49.1M | -$2.5M | -$449.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $664.6M | $781.1M | $795.9M | $356.5M |
| Assets, Current | $401.8M | $500.5M | $676.1M | $277.4M |
| Cash and Cash Equivalents, at Carrying Value | $105.6M | $455.4M | $93.6M | $49.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $189.3M | $181.3M | $192.8M | $165.4M |
| Liabilities | $441.6M | $563.4M | $539.1M | $273.9M |
| Liabilities, Current | $297.6M | $300.1M | $288.5M | $256.8M |
| Long-term Debt | $118.0M | $236.0M | $236.0M | $0.00 |
| Accounts Payable, Current | $150.8M | $147.7M | $160.8M | $118.5M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $3.8M | $56.8M | $53.0M | $16.7M |
| Net Cash Provided by (Used in) Investing Activities | -$317.9M | -$20.1M | -$9.4M | -$7.6M |
| Net Cash Provided by (Used in) Financing Activities | -$31.7M | $325.9M | -$4.2M | -$3.7M |
| Payments to Acquire Property, Plant, and Equipment | $13.4M | $9.7M | $1.5M | $2.5M |
| Payments for Repurchase of Common Stock | $32.7M | $14.2M | $280.0K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$18.6M |
| -$14.5M |
| $7.7M |
| -$15.0M |
| Income Tax Expense (Benefit) | $6.0M | -$25.5M | $3.3M | $5.5M |
| Net Income (Loss) Attributable to Parent | -$24.6M | $11.0M | $4.4M | -$20.5M |
| Earnings Per Share, Basic | -$0.44 | $0.31 | $0.10 | -$1.34 |
| Earnings Per Share, Diluted | -$0.44 | $0.20 | $0.08 | -$1.34 |
| Stockholders' Equity Attributable to Parent |
| $256.8M |
| -$79.8M |
| -$89.7M |
| -$112.5M |
| Common Stock, Shares, Outstanding | $49.7M | $52.2M | $56.7M | $17.2M |