Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Cost of Goods and Services Sold | $0.00 | — |
| Gross Profit | $0.00 | — |
| Research and Development Expense | — | $13.8M |
| Operating Expenses | — | $75.6M |
| Operating Income (Loss) | -$65.5M | -$75.6M |
| Nonoperating Income (Expense) | $47.3M | -$17.7M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$18.2M | -$93.4M |
| Income Tax Expense (Benefit) | $443.0K | $0.00 |
| Net Income (Loss) Attributable to Parent | — | -$93.4M |
| Earnings Per Share, Basic | -$0.51 | -$1.24 |
| Earnings Per Share, Diluted | -$0.51 | -$1.24 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $732.2M | $827.7M |
| Assets, Current | $312.0M | $579.5M |
| Cash and Cash Equivalents, at Carrying Value | $253.3M | $564.0M |
| Inventory, Net | $0.00 | — |
| Liabilities | $97.5M | $107.6M |
| Liabilities, Current | $49.2M | $62.6M |
| Long-term Debt | $0.00 | — |
| Accounts Payable, Current | — | $6.8M |
| Stockholders' Equity Attributable to Parent | $633.2M | $717.5M |
| Common Stock, Shares, Outstanding | $139.7M | $116.4M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$87.9M | -$63.1M |
| Net Cash Provided by (Used in) Investing Activities | -$187.0M | -$33.8M |
| Net Cash Provided by (Used in) Financing Activities | $0.00 | $649.0M |
| Payments to Acquire Property, Plant, and Equipment | $187.8M | $13.8M |
| Payments for Repurchase of Common Stock | — | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)