Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenues | $53.1K | $88.1K |
| Cost of Revenue | $27.0K | $42.8K |
| Gross Profit | $26.2K | $45.3K |
| Operating Expenses | $216.1K | $137.2K |
| Operating Income (Loss) | -$189.9K | -$91.9K |
| Interest Expense | — | $2.1K |
| Nonoperating Income (Expense) | $17.3K | -$2.1K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$172.6K | -$94.0K |
| Income Tax Expense (Benefit) | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$128.0K | -$80.1K |
| Earnings Per Share, Basic | $0.00 | $0.00 |
| Earnings Per Share, Diluted | $0.00 | $0.00 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $43.7K | $59.3K |
| Assets, Current | $43.7K | $35.8K |
| Cash and Cash Equivalents, at Carrying Value | $38.4K | $18.5K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $0.00 | $807.00 |
| Inventory, Net | $5.3K | $13.5K |
| Liabilities | $136.7K | $81.7K |
| Liabilities, Current | $70.9K | $55.9K |
| Long-term Debt | — | $27.3K |
| Common Stock, Shares, Outstanding | $42.5M | $37.2M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$126.1K | -$23.9K |
| Net Cash Provided by (Used in) Financing Activities | $145.9K | $36.4K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)