Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.8M | $3.8M |
| Research and Development Expense | $7.6M | $7.6M |
| Operating Expenses | $15.9M | $15.9M |
| Operating Income (Loss) | -$12.1M | -$12.1M |
| Interest Expense | — | $6.8M |
| Nonoperating Income (Expense) | $9.1M | $9.1M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$3.0M | -$3.0M |
| Income Tax Expense (Benefit) | -$1.7M | -$1.7M |
| Net Income (Loss) Attributable to Parent | -$1.3M | -$1.3M |
| Earnings Per Share, Basic | -$1.91 | -$1.91 |
| Earnings Per Share, Diluted | -$1.91 | -$1.91 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $8.9M | $11.3M |
| Assets, Current | $5.7M | $7.4M |
| Cash and Cash Equivalents, at Carrying Value | $2.5M | $4.8M |
| Liabilities | $6.2M | $11.0M |
| Liabilities, Current | $4.8M | $9.2M |
| Stockholders' Equity Attributable to Parent | -$16.6M | -$16.6M |
| Common Stock, Shares, Outstanding | $20.6M | $950.0K |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$15.3M | -$15.3M |
| Net Cash Provided by (Used in) Investing Activities | -$310.2K | -$310.2K |
| Net Cash Provided by (Used in) Financing Activities | $18.7M | $18.7M |
| Payments to Acquire Property, Plant, and Equipment | $240.7K | $240.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)