Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $0.00 |
| Research and Development Expense | $0.00 |
| Operating Expenses | $20.5M |
| Operating Income (Loss) | -$20.5M |
| Nonoperating Income (Expense) | -$3.3M |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$21.9M |
| Earnings Per Share, Basic | -$2.32 |
| Earnings Per Share, Diluted | -$2.32 |
| Concept | FY2025 |
|---|---|
| Assets | $358.6M |
| Assets, Current | $97.3M |
| Cash and Cash Equivalents, at Carrying Value | $74.7M |
| Liabilities | $51.0M |
| Liabilities, Current | $28.0M |
| Accounts Payable, Current | $6.6M |
| Stockholders' Equity Attributable to Parent | $262.7M |
| Common Stock, Shares, Outstanding | $13.9M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$11.4M |
| Net Cash Provided by (Used in) Investing Activities | -$66.1M |
| Net Cash Provided by (Used in) Financing Activities | $146.4M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)