Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $0.00 | $0.00 | — | — |
| Cost of Goods and Services Sold | $0.00 | — | $31.4K | $31.4K |
| Gross Profit | $0.00 | — | $0.00 | $11.4K |
| Selling, General and Administrative Expense | $4.1K | $4.6K | $2.2K | $5.8K |
| Operating Expenses | $395.5K | $76.1K | $245.2K | $245.8K |
| Operating Income (Loss) | -$395.5K | -$76.1K | -$245.2K | -$234.4K |
| Interest Expense | $11.8K | $12.6K | $14.3K | $6.1K |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | — |
| Net Income (Loss) Attributable to Parent | -$399.9K | -$61.7K | -$259.5K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $588.00 | $177.00 | $2.1K | $19.00 |
| Assets, Current | $588.00 | $177.00 | $2.1K | $19.00 |
| Cash and Cash Equivalents, at Carrying Value | $588.00 | $177.00 | $2.1K | $19.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | $0.00 | — | — | — |
| Inventory, Net | $0.00 | — | — | — |
| Liabilities | $412.5K | $412.6K | $351.9K | $121.7K |
| Liabilities, Current | $286.1K | $288.9K | $255.0K | $20.2K |
| Accounts Payable, Current | $44.5K | $44.7K | $7.9K | $1.8K |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$51.7K | -$27.8K | -$24.7K | $3.1K |
| Net Cash Provided by (Used in) Financing Activities | $52.1K | $25.8K | -$26.8K | -$3.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$240.5K |
| Earnings Per Share, Diluted | -$0.01 | — | — | — |
| -$412.5K |
| -$349.8K |
| -$121.7K |
| -$121.2K |
| Common Stock, Shares, Outstanding | $55.3M | $9.3M | $1.1M | $1.1M |