Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenues | $253.6K | $223.2K |
| Cost of Revenue | $474.6K | $432.4K |
| Gross Profit | -$221.0K | -$209.2K |
| Research and Development Expense | $691.8K | $525.6K |
| Operating Expenses | $4.9M | $1.8M |
| Operating Income (Loss) | -$5.2M | -$1.8M |
| Interest Expense | — | $4.0M |
| Other Nonoperating Income (Expense) | -$83.1K | -$43.2K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$3.8M | -$6.2M |
| Income Tax Expense (Benefit) | $250.00 | $500.00 |
| Net Income (Loss) Attributable to Parent | -$3.8M | -$6.2M |
| Earnings Per Share, Basic | -$59.18 | -$2.61 |
| Earnings Per Share, Diluted | -$59.18 | -$2.61 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $7.8M | $1.3M |
| Assets, Current | $7.2M | $1.1M |
| Cash and Cash Equivalents, at Carrying Value | $2.1M | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $231.3K | $46.0K |
| Inventory, Net | $466.2K | $518.6K |
| Liabilities | $3.0M | $25.4M |
| Liabilities, Current | $2.8M | $23.9M |
| Long-term Debt | $150.0K | $150.0K |
| Stockholders' Equity Attributable to Parent | $4.9M | -$23.6M |
| Common Stock, Shares, Outstanding | $96.8K | — |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.5M | -$1.0M |
| Net Cash Provided by (Used in) Investing Activities | -$115.9K | -$60.1K |
| Net Cash Provided by (Used in) Financing Activities | $6.5M | $1.2M |
| Payments to Acquire Property, Plant, and Equipment | $57.6K | $57.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)