Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $76.0M | $59.0M | $39.7M | $37.8M |
| Cost of Goods and Services Sold | $51.1M | $42.4M | $27.9M | $26.3M |
| Gross Profit | $24.9M | $16.6M | $11.8M | $11.5M |
| Operating Expenses | $26.1M | $18.1M | $12.3M | $10.0M |
| Operating Income (Loss) | -$1.3M | -$1.5M | -$437.9K | $1.5M |
| Interest Expense | — | — | — | $49.5K |
| Nonoperating Income (Expense) | $924.0K | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$344.0K | -$1.5M | $127.7K | $1.5M |
| Income Tax Expense (Benefit) |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $49.0M | $56.6M | $51.2M | $13.3M |
| Assets, Current | $43.0M | $48.6M | $47.6M | $9.3M |
| Cash and Cash Equivalents, at Carrying Value | — | — | $32.2M | $647.2K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $16.2M | $14.4M | $9.0M | $5.7M |
| Inventory, Net | $4.8M | $6.9M | $5.2M | $2.5M |
| Liabilities | $13.4M | — | — | — |
| Liabilities, Current | $11.2M | $14.0M | $7.8M | $8.0M |
| Stockholders' Equity Attributable to Parent | $35.7M | $41.6M | $1.6M | $599.5K |
| Common Stock, Shares, Outstanding |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.5M | -$2.9M | -$5.3M | -$2.0M |
| Net Cash Provided by (Used in) Investing Activities | -$3.7M | -$11.3M | -$388.9K | — |
| Net Cash Provided by (Used in) Financing Activities | -$909.0K | -$2.7M | $37.3M | $375.9K |
| Payments to Acquire Property, Plant, and Equipment | $999.0K | $626.3K | $388.9K | $176.5K |
| Payments for Repurchase of Common Stock | — | $3.3M | $3.3M | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $41.0K |
| -$699.2K |
| -$107.5K |
| $422.2K |
| Net Income (Loss) Attributable to Parent | -$385.0K | -$778.4K | $235.2K | $1.0M |
| Earnings Per Share, Basic | -$0.02 | -$0.04 | $0.02 | $0.10 |
| Earnings Per Share, Diluted | -$0.02 | -$0.04 | $0.01 | $0.10 |
| $18.5M |
| $18.5M |
| $19.8M |
| $10.0M |