Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $12.1B | $13.5B |
| Cost of Goods and Services Sold | $9.0B | $10.2B |
| Gross Profit | $3.1B | $3.3B |
| Selling, General and Administrative Expense | $1.6B | $1.5B |
| Operating Income (Loss) | $1.4B | $1.6B |
| Other Nonoperating Income (Expense) | -$46.0M | $15.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.1B | $1.4B |
| Income Tax Expense (Benefit) | $312.0M | $391.0M |
| Net Income (Loss) Attributable to Parent | $825.0M | $1.0B |
| Earnings Per Share, Basic | $3.19 | $4.00 |
| Earnings Per Share, Diluted | $3.17 | $3.96 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $43.8B | $14.1B |
| Assets, Current | $10.1B | $4.6B |
| Cash and Cash Equivalents, at Carrying Value | $855.0M | $1.0B |
| Accounts Receivable, after Allowance for Credit Loss, Current | $4.1B | $1.8B |
| Inventory, Net | $3.5B | $1.2B |
| Liabilities | $26.4B | $7.9B |
| Liabilities, Current | $7.3B | $3.0B |
| Long-term Debt | $13.2B | $13.1B |
| Accounts Payable, Current | $3.3B | $1.7B |
| Stockholders' Equity Attributable to Parent | $17.4B | $6.2B |
| Common Stock, Shares, Outstanding | $520.4M | $260.4M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.6B | $1.4B |
| Net Cash Provided by (Used in) Investing Activities | -$931.0M | -$1.0B |
| Net Cash Provided by (Used in) Financing Activities | -$479.0M | -$431.0M |
| Payments of Dividends | $391.0M | $349.0M |
| Payments for Repurchase of Common Stock | $30.0M | $32.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)