Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $6.1M | $9.6M |
| Cost of Revenue | $4.9M | $8.2M |
| Gross Profit | $1.3M | $1.4M |
| Research and Development Expense | $1.2M | — |
| Operating Expenses | $1.4M | $1.7M |
| Operating Income (Loss) | -$98.6K | -$224.4K |
| Nonoperating Income (Expense) | $193.2K | $212.4K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $94.6K | -$12.1K |
| Income Tax Expense (Benefit) | $56.0K | $53.9K |
| Net Income (Loss) Attributable to Parent | $38.7K | -$65.9K |
| Earnings Per Share, Basic | $0.00 | -$0.01 |
| Earnings Per Share, Diluted | $0.00 | -$0.01 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $8.0M | $2.5M |
| Assets, Current | $7.9M | $1.4M |
| Cash and Cash Equivalents, at Carrying Value | $7.2M | $558.4K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $257.6K | $767.0K |
| Liabilities | $1.0M | $1.4M |
| Liabilities, Current | $953.5K | $1.1M |
| Long-term Debt | $245.4K | $388.9K |
| Accounts Payable, Current | $451.2K | $752.5K |
| Stockholders' Equity Attributable to Parent | $1.2M | $1.5M |
| Common Stock, Shares, Outstanding | $13.0M | $10.7M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $45.1K | -$229.1K |
| Net Cash Provided by (Used in) Investing Activities | -$14.6K | -$11.4K |
| Net Cash Provided by (Used in) Financing Activities | -$473.3K | $209.1K |
| Payments to Acquire Property, Plant, and Equipment | $14.6K | $11.4K |
| Payments of Dividends | — | $1.4M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)