Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $23.1B |
| Cost of Goods and Services Sold | $21.7B |
| Operating Income (Loss) | $635.0M |
| Interest Expense | $217.0M |
| Other Nonoperating Income (Expense) | $7.0M |
| Income Tax Expense (Benefit) | $36.0M |
| Net Income (Loss) Attributable to Parent | $0.00 |
| Earnings Per Share, Basic | -$0.10 |
| Earnings Per Share, Diluted | -$0.10 |
| Concept | FY2025 |
|---|---|
| Assets | $14.4B |
| Assets, Current | $2.5B |
| Cash and Cash Equivalents, at Carrying Value | $94.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.2B |
| Inventory, Net | $1.1B |
| Liabilities | $10.3B |
| Liabilities, Current | $1.9B |
| Long-term Debt | $7.5B |
| Weighted Average Number of Shares Outstanding, Basic | $51.5M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $600.0M |
| Net Cash Provided by (Used in) Investing Activities | -$288.0M |
| Net Cash Provided by (Used in) Financing Activities | -$365.0M |
| Payments for Capital Improvements | $215.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)