Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.4B |
| Operating Income (Loss) | $253.2M |
| Nonoperating Income (Expense) | -$167.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $85.6M |
| Income Tax Expense (Benefit) | -$319.6M |
| Net Income (Loss) Attributable to Parent | $405.2M |
| Earnings Per Share, Basic | $1.16 |
| Earnings Per Share, Diluted | $1.14 |
| Concept | FY2025 |
|---|---|
| Assets | $5.1B |
| Assets, Current | $1.1B |
| Cash and Cash Equivalents, at Carrying Value | $775.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $5.5M |
| Inventory, Net | $16.1M |
| Liabilities | $3.7B |
| Liabilities, Current | $1.1B |
| Long-term Debt | $2.3B |
| Accounts Payable, Current | $112.6M |
| Stockholders' Equity Attributable to Parent | $526.5M |
| Weighted Average Number of Shares Outstanding, Basic | $302.1M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $307.4M |
| Net Cash Provided by (Used in) Investing Activities | -$5.4M |
| Net Cash Provided by (Used in) Financing Activities | $94.1M |
| Payments to Acquire Property, Plant, and Equipment | $1.7M |
| Payments for Repurchase of Common Stock | $1.1M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)