Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Research and Development Expense | $1.6M | $2.3M | $1.7M |
| Operating Expenses | $10.1M | $8.7M | $4.5M |
| Operating Income (Loss) | -$10.1M | -$8.7M | -$4.5M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$9.9M | -$4.6M | — |
| Income Tax Expense (Benefit) | -$30.0K | -$30.0K | — |
| Net Income (Loss) Attributable to Parent | -$9.8M | -$4.6M | -$4.7M |
| Earnings Per Share, Basic | -$16.61 | -$0.57 | -$0.96 |
| Earnings Per Share, Diluted | -$16.61 | -$0.57 | — |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $11.8M | $11.8M | $5.9M |
| Assets, Current | $4.8M | $4.4M | $1.6M |
| Cash and Cash Equivalents, at Carrying Value | $3.0M | $4.2M | $1.5M |
| Inventory, Net | $1.7M | $185.8K | $122.0K |
| Liabilities | $3.9M | $2.2M | $2.8M |
| Liabilities, Current | $3.7M | $2.0M | $2.8M |
| Accounts Payable, Current | $794.1K | $543.2K | — |
| Stockholders' Equity Attributable to Parent | $9.6M | $3.1M | $2.1M |
| Common Stock, Shares, Outstanding | $694.3K | $9.4M | $5.2M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$8.5M | -$6.4M | -$3.1M |
| Net Cash Provided by (Used in) Investing Activities | -$698.3K | -$3.1M | -$2.3M |
| Net Cash Provided by (Used in) Financing Activities | $8.0M | $12.2M | $5.2M |
| Payments to Acquire Property, Plant, and Equipment | $698.3K | $542.7K | $2.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)