Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $4.4K | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost of Goods and Services Sold | $539.00 | $0.00 | — | — | — |
| Gross Profit | $3.8K | $0.00 | — | — | — |
| Operating Expenses | $112.8K | $44.5K | $25.9K | — | — |
| Operating Income (Loss) | -$109.0K | -$44.5K | -$25.9K | -$7.9K | -$926.00 |
| Interest Expense | $1.4K | — | — | — | — |
| Other Nonoperating Income (Expense) | -$93.4K | -$35.00 | $0.00 | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $2.2K | $112.5K | $2.2K | $21.5K | $1.3K |
| Assets, Current | $161.00 | $2.9K | $1.8K | $20.9K | $1.3K |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | $1.1K | $2.1K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $120.00 | $0.00 | — | — | — |
| Liabilities | $252.6K | $157.6K | $10.7K | $7.7K | $2.0K |
| Liabilities, Current | — | — | $10.7K | $7.7K | $2.0K |
| Stockholders' Equity Attributable to Parent | -$223.3K | -$39.8K | -$8.5K | -$760.00 |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$65.7K | -$36.6K | -$25.5K | -$7.9K | -$1.1K |
| Net Cash Provided by (Used in) Investing Activities | $0.00 | -$112.5K | $0.00 | -$800.00 | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $60.2K | $150.5K | $6.5K | $28.1K | $89.00 |
| Payments to Acquire Property, Plant, and Equipment | — | $83.6K | $0.00 | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| -$202.3K |
| -$44.6K |
| -$25.9K |
| -$7.9K |
| -$926.00 |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$202.3K | -$44.6K | -$25.9K | -$7.9K | -$926.00 |
| Earnings Per Share, Diluted | -$0.07 | — | — | — | — |
| $166.00 |
| Common Stock, Shares, Outstanding | $2.9M | $2.9M | $2.9M | $2.8M | $2.0M |