Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $7.2M | $3.2M | $153.9K |
| Cost of Revenue | $6.4K | $19.9K | — |
| Gross Profit | $7.2M | $3.1M | — |
| Research and Development Expense | $292.6K | $147.3K | $38.9K |
| Selling, General and Administrative Expense | — | — | $344.0K |
| Operating Expenses | $2.2M | $1.0M | $344.0K |
| Operating Income (Loss) | $5.0M | $2.1M | -$190.2K |
| Interest Expense | $31.4K | $31.4K | — |
| Nonoperating Income (Expense) | $59.4K | $166.00 | $166.00 |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $5.0M | $2.1M | -$190.2K |
| Income Tax Expense (Benefit) |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $25.0M | $4.0M | $663.9K |
| Assets, Current | $28.2M | $24.1M | $3.7M |
| Cash and Cash Equivalents, at Carrying Value | $2.5M | $17.8M | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $9.4M | $2.0M | $1.4M |
| Liabilities | $12.0M | $2.0M | $2.8M |
| Liabilities, Current | $3.4M | $2.0M | $2.5M |
| Long-term Debt | $2.1M | $2.1M | — |
| Accounts Payable, Current | $1.1M | $1.1M | — |
| Stockholders' Equity Attributable to Parent | $89.8M | $23.0M | -$162.0K |
| Common Stock, Shares, Outstanding | — | $45.4M | $450.0M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.2M | $1.9M | -$342.3K |
| Net Cash Provided by (Used in) Investing Activities | -$1.1M | -$5.2K | -$8.2K |
| Net Cash Provided by (Used in) Financing Activities | $18.0M | $74.1K | $707.1K |
| Payments to Acquire Property, Plant, and Equipment | $6.7K | $5.2K | $8.2K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $1.4M |
| $692.4K |
| $15.0K |
| Net Income (Loss) Attributable to Parent | $3.6M | $1.4M | -$205.2K |
| Earnings Per Share, Basic | — | $0.04 | -$0.01 |
| Earnings Per Share, Diluted | — | $0.04 | — |