Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $21.1M |
| Cost of Revenue | $14.4M |
| Gross Profit | $6.8M |
| Research and Development Expense | $1.4M |
| Operating Expenses | $3.1M |
| Operating Income (Loss) | $3.6M |
| Nonoperating Income (Expense) | $543.2K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $4.2M |
| Income Tax Expense (Benefit) | $715.0K |
| Net Income (Loss) Attributable to Parent | $3.5M |
| Earnings Per Share, Basic | $0.35 |
| Earnings Per Share, Diluted | $0.35 |
| Concept | FY2025 |
|---|---|
| Assets | $18.8M |
| Assets, Current | $15.3M |
| Cash and Cash Equivalents, at Carrying Value | $658.2K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $3.5M |
| Inventory, Net | $8.3M |
| Liabilities | $8.2M |
| Liabilities, Current | $8.1M |
| Accounts Payable, Current | $746.1K |
| Stockholders' Equity Attributable to Parent | $10.6M |
| Common Stock, Shares, Outstanding | $10.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.5M |
| Net Cash Provided by (Used in) Investing Activities | -$3.0M |
| Net Cash Provided by (Used in) Financing Activities | $5.0M |
| Payments to Acquire Property, Plant, and Equipment | $2.5M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)