Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Interest Expense | — | — | $1.5M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$11.8M | $1.8M | $2.2M |
| Income Tax Expense (Benefit) | -$909.0K | $250.0K | $363.0K |
| Net Income (Loss) Attributable to Parent | -$10.9M | $1.6M | $1.9M |
| Earnings Per Share, Basic | -$1.59 | -$1.59 | — |
| Earnings Per Share, Diluted | -$1.59 | -$1.59 | — |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $1.0B | $651.5M | $648.6M |
| Cash and Cash Equivalents, at Carrying Value | $45.9M | $42.4M | $35.3M |
| Liabilities | $821.4M | $529.4M | $530.4M |
| Stockholders' Equity Attributable to Parent | $122.1M | $118.2M | $121.9M |
| Common Stock, Shares, Outstanding | $9.5M | $0.00 | — |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.7M | $2.3M | $1.0M |
| Net Cash Provided by (Used in) Investing Activities | $11.8M | $2.7M | -$34.9M |
| Net Cash Provided by (Used in) Financing Activities | -$6.6M | $2.1M | $12.5M |
| Payments to Acquire Property, Plant, and Equipment | $1.1M | $516.0K | $327.0K |
| Payments of Dividends | $444.0K | — | — |
| Payments for Repurchase of Common Stock | $11.3M | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)