Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $8.2B | $8.1B |
| Gross Profit | $4.7B | $4.7B |
| Research and Development Expense | $758.0M | $767.0M |
| Selling, General and Administrative Expense | $2.3B | $2.2B |
| Operating Income (Loss) | $1.7B | $1.7B |
| Other Nonoperating Income (Expense) | -$25.0M | -$1.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.7B | $1.7B |
| Income Tax Expense (Benefit) | $321.0M | $349.0M |
| Net Income (Loss) Attributable to Parent | $1.3B | $1.3B |
| Earnings Per Share, Basic | $7.79 | $7.78 |
| Earnings Per Share, Diluted | $7.79 | $7.78 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $14.5B | $13.9B |
| Assets, Current | $3.2B | $2.5B |
| Cash and Cash Equivalents, at Carrying Value | $762.0M | $194.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.0B | $1.3B |
| Inventory, Net | $965.0M | $857.0M |
| Liabilities | $11.5B | $2.3B |
| Liabilities, Current | $2.7B | $1.7B |
| Long-term Debt | $8.0B | $0.00 |
| Accounts Payable, Current | $618.0M | $477.0M |
| Stockholders' Equity Attributable to Parent | $11.7B | $12.1B |
| Common Stock, Shares, Outstanding | $0.00 | $0.00 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.9B | $1.7B |
| Net Cash Provided by (Used in) Investing Activities | -$230.0M | -$253.0M |
| Net Cash Provided by (Used in) Financing Activities | -$1.6B | -$1.5B |
| Payments to Acquire Property, Plant, and Equipment | $290.0M | $251.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)