Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.6B |
| Cost of Goods and Services Sold | $2.4B |
| Research and Development Expense | $81.0M |
| Selling, General and Administrative Expense | $378.0M |
| Other Nonoperating Income (Expense) | $7.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $814.0M |
| Income Tax Expense (Benefit) | $195.0M |
| Net Income (Loss) Attributable to Parent | $621.0M |
| Earnings Per Share, Basic | $3.91 |
| Earnings Per Share, Diluted | $3.91 |
| Concept | FY2025 |
|---|---|
| Assets | $5.0B |
| Assets, Current | $1.9B |
| Cash and Cash Equivalents, at Carrying Value | $661.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $569.0M |
| Inventory, Net | $558.0M |
| Liabilities | $1.8B |
| Liabilities, Current | $1.1B |
| Long-term Debt | $2.0B |
| Accounts Payable, Current | $778.0M |
| Stockholders' Equity Attributable to Parent | $3.3B |
| Common Stock, Shares, Outstanding | $0.00 |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $760.0M |
| Net Cash Provided by (Used in) Investing Activities | -$324.0M |
| Net Cash Provided by (Used in) Financing Activities | -$378.0M |
| Payments to Acquire Property, Plant, and Equipment | $299.0M |
| Payments of Dividends | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)