Loading financial data...
Loading financial data...
| Concept | FY2014 |
|---|---|
| Revenues | $87.3M |
| Operating Expenses | $77.2M |
| Operating Income (Loss) | $10.2M |
| Interest Expense | $10.4M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$4.2M |
| Income Tax Expense (Benefit) | $1.2M |
| Net Income (Loss) Attributable to Parent | -$4.2M |
| Earnings Per Share, Basic | -$0.26 |
| Earnings Per Share, Diluted | -$0.26 |
| Concept | FY2014 |
|---|---|
| Assets | $228.2M |
| Cash and Cash Equivalents, at Carrying Value | $4.4M |
| Accounts Receivable, after Allowance for Credit Loss | $1.8M |
| Liabilities | $197.3M |
| Stockholders' Equity Attributable to Parent | $25.2M |
| Common Stock, Shares, Outstanding | $10.2M |
| Concept | FY2014 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities, Continuing Operations | $9.0M |
| Net Cash Provided by (Used in) Investing Activities, Continuing Operations | -$3.2M |
| Net Cash Provided by (Used in) Financing Activities, Continuing Operations | -$3.1M |
| Payments for Capital Improvements | $2.9M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)