Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $8.8M | $2.0K | $2.0K |
| Cost of Goods and Services Sold | $6.1M | $3.2M | $82.00 |
| Gross Profit | $2.8M | $849.5K | $1.9K |
| Selling, General and Administrative Expense | $3.5M | $3.2M | $764.3K |
| Operating Expenses | $4.5M | $3.2M | — |
| Operating Income (Loss) | -$1.7M | -$2.3M | -$762.4K |
| Interest Expense | $1.1M | $766.6K | $2.6K |
| Nonoperating Income (Expense) | -$932.0K | $2.4M | -$3.7K |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$2.6M | $113.4K | -$766.0K |
| Earnings Per Share, Basic | — | $0.03 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $3.4M | $5.8M | $1.5M |
| Assets, Current | $808.4K | $1.2M | $110.5K |
| Cash and Cash Equivalents, at Carrying Value | $222.2K | — | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $720.1K | $722.4K | $0.00 |
| Liabilities | $3.7M | $3.6M | $1.1M |
| Liabilities, Current | $3.3M | $2.9M | $1.0M |
| Accounts Payable, Current | $1.1M | $723.9K | $248.1K |
| Stockholders' Equity Attributable to Parent | -$136.9K | $2.2M | $356.9K |
| Common Stock, Shares, Outstanding | $9.1M | $9.0M | $7.4M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$269.5K | $178.3K | $16.2K |
| Net Cash Provided by (Used in) Investing Activities | — | $9.6K | $60.3K |
| Net Cash Provided by (Used in) Financing Activities | -$140.4K | $157.1K | $20.0K |
| Payments to Acquire Property, Plant, and Equipment | — | $11.8K | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$0.21 |
| Earnings Per Share, Diluted | -$0.27 | $0.02 | -$0.21 |