Loading financial data...
Loading financial data...
| Concept | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|
| Revenues | $0.00 | $0.00 | $207.3K | $288.0K | $1.1M |
| Cost of Goods and Services Sold | $0.00 | $0.00 | — | — | — |
| Gross Profit | $0.00 | $0.00 | $184.1K | $227.5K | $914.8K |
| Operating Income (Loss) | -$2.4M | -$133.1K | — | — | — |
| Interest Expense | $0.00 | — | $22.2K | $12.8K | -$8.0K |
| Other Nonoperating Income (Expense) | $28.00 | — | — | — | — |
| Net Income (Loss) Attributable to Parent | -$2.4M | -$280.8K | -$167.6K | -$234.1K | -$61.7K |
| Concept | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|
| Assets | $564.9K | $63.0K | $201.5K | $180.8K | $255.2K |
| Assets, Current | $274.8K | $63.0K | $45.9K | $44.8K | $191.5K |
| Cash and Cash Equivalents, at Carrying Value | — | — | $648.00 | $15.7K | $8.8K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.0K | $0.00 | $22.4K | — | — |
| Inventory, Net | — | — | $19.9K | $32.7K | $126.4K |
| Liabilities | $506.7K | $137.8K | $652.7K | $464.4K | $304.6K |
| Liabilities, Current | $256.7K | $137.8K | — | — | — |
| Concept | FY2014 | FY2013 | FY2012 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$22.4K | -$141.4K | -$54.4K |
| Net Cash Provided by (Used in) Investing Activities | — | -$675.00 | -$675.00 |
| Net Cash Provided by (Used in) Financing Activities | $25.3K | $127.0K | $61.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Stockholders' Equity Attributable to Parent | -$74.8K | -$451.2K | -$451.2K | -$283.6K | -$49.4K |
| Common Stock, Shares, Outstanding | $17.5M | $2.0M | $5.0M | $5.0M | $5.0M |