Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $6.1B |
| Cost of Goods and Services Sold | $5.7B |
| Gross Profit | $430.0M |
| Research and Development Expense | $1.2B |
| Selling, General and Administrative Expense | $558.0M |
| Operating Expenses | $2.5B |
| Operating Income (Loss) | -$2.0B |
| Nonoperating Income (Expense) | $33.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$2.0B |
| Income Tax Expense (Benefit) | $141.0M |
| Net Income (Loss) Attributable to Parent | -$2.1B |
| Earnings Per Share, Basic | -$14.78 |
| Earnings Per Share, Diluted | -$14.78 |
| Concept | FY2025 |
|---|---|
| Assets | $13.5B |
| Assets, Current | $3.5B |
| Cash and Cash Equivalents, at Carrying Value | $328.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $935.0M |
| Inventory, Net | $2.0B |
| Liabilities | $2.4B |
| Liabilities, Current | $2.1B |
| Long-term Debt | $0.00 |
| Stockholders' Equity Attributable to Parent | $13.0B |
| Common Stock, Shares, Outstanding | $146.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$713.0M |
| Net Cash Provided by (Used in) Investing Activities | -$189.0M |
| Net Cash Provided by (Used in) Financing Activities | $860.0M |
| Payments to Acquire Property, Plant, and Equipment | $219.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)