Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $233.0M | $212.6M | $168.8M | $124.0M | $109.5M |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | $158.5M | $147.1M | — | — | — |
| Operating Expenses | — | — | — | — | — |
| Operating Income (Loss) | $70.6M | $65.9M | $16.5M | -$21.1M | $11.6M |
| Interest Expense | $61.8M | $41.5M | $33.4M | $36.1M | $37.6M |
| Other Nonoperating Income (Expense) | -$231.0K | -$998.0K | -$937.6K | $160.5K | -$625.0K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $2.0B | $1.9B | $1.9B | $1.6B | $1.3B |
| Cash and Cash Equivalents, at Carrying Value | $23.1M | $45.1M | $39.5M | $37.3M | $72.7M |
| Liabilities | $1.4B | $1.1B | $1.1B | $943.2M | $785.3M |
| Long-term Debt | — | — | — | — | — |
| Stockholders' Equity Attributable to Parent | $325.7M | $404.3M | $467.4M | $342.7M | $183.2M |
| Common Stock, Shares, Outstanding | $0.00 | — | — | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $73.2M | $87.9M | $58.8M | $26.8M | $9.8M |
| Net Cash Provided by (Used in) Investing Activities | $262.0K | -$205.2M | -$120.2M | -$29.0M | -$347.8M |
| Net Cash Provided by (Used in) Financing Activities | -$66.1M | $120.1M | $25.7M | $13.7M | $392.2M |
| Payments for Capital Improvements | — | — | — | — | — |
| Payments of Ordinary Dividends, Common Stock | $40.6M | $49.4M | $26.2M | $19.2M | $18.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $9.1M | $21.1M | -$21.4M | — | — |
| Income Tax Expense (Benefit) | -$2.6M | -$555.0K | -$1.8M | -$5.8M | — |
| Net Income (Loss) Attributable to Parent | -$2.7M | — | — | — | — |
| Earnings Per Share, Basic | — | $0.07 | -$0.37 | -$0.91 | — |
| Earnings Per Share, Diluted | — | $0.07 | -$0.37 | -$0.91 | — |