Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $31.6M | $21.7M |
| Cost of Goods and Services Sold | $11.8M | $13.5M |
| Gross Profit | $31.4M | $8.2M |
| Research and Development Expense | $67.9M | $43.5M |
| Operating Income (Loss) | -$63.3M | -$61.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$44.5M | -$49.6M |
| Income Tax Expense (Benefit) | $845.0K | $688.0K |
| Net Income (Loss) Attributable to Parent | -$45.3M | -$50.3M |
| Earnings Per Share, Basic | -$0.33 | -$0.52 |
| Earnings Per Share, Diluted | -$0.33 | -$0.52 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $202.6M | $119.4M |
| Assets, Current | $187.4M | $103.2M |
| Cash and Cash Equivalents, at Carrying Value | $121.3M | $68.8M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $972.0K | $290.0K |
| Liabilities | $68.6M | $97.5M |
| Liabilities, Current | $16.8M | $22.3M |
| Stockholders' Equity Attributable to Parent | $22.0M | $12.4M |
| Common Stock, Shares, Outstanding | $141.7M | $107.8M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$67.6M | -$57.0M |
| Net Cash Provided by (Used in) Investing Activities | -$22.0M | -$20.5M |
| Net Cash Provided by (Used in) Financing Activities | $142.1M | $52.6M |
| Payments to Acquire Property, Plant, and Equipment | $211.0K | $173.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)