Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $846.8M |
| Operating Expenses | $576.8M |
| Interest Expense | $3.8M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $270.0M |
| Income Tax Expense (Benefit) | $68.8M |
| Net Income (Loss) Attributable to Parent | $201.1M |
| Earnings Per Share, Basic | $3.58 |
| Earnings Per Share, Diluted | $1.66 |
| Concept | FY2025 |
|---|---|
| Assets | $1.9B |
| Cash and Cash Equivalents, at Carrying Value | $493.4M |
| Liabilities | $1.5B |
| Long-term Debt | $39.2M |
| Stockholders' Equity Attributable to Parent | $433.2M |
| Common Stock, Shares, Outstanding | $56.2M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $553.9M |
| Net Cash Provided by (Used in) Investing Activities | -$204.0M |
| Net Cash Provided by (Used in) Financing Activities | -$2.4M |
| Payments to Acquire Property, Plant, and Equipment | $10.1M |
| Payments for Repurchase of Common Stock | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)