Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Research and Development Expense | $57.3M |
| Operating Expenses | $70.6M |
| Operating Income (Loss) | -$70.6M |
| Nonoperating Income (Expense) | $8.9M |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$61.7M |
| Earnings Per Share, Basic | -$15.99 |
| Earnings Per Share, Diluted | -$15.99 |
| Concept | FY2025 |
|---|---|
| Assets | $185.8M |
| Assets, Current | $151.0M |
| Cash and Cash Equivalents, at Carrying Value | $37.8M |
| Liabilities | $19.1M |
| Liabilities, Current | $10.4M |
| Stockholders' Equity Attributable to Parent | -$114.9M |
| Common Stock, Shares, Outstanding | $4.7M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$52.8M |
| Net Cash Provided by (Used in) Investing Activities | -$126.9M |
| Net Cash Provided by (Used in) Financing Activities | $179.0M |
| Payments to Acquire Property, Plant, and Equipment | $27.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)