Loading financial data...
Loading financial data...
| Concept | FY2009 |
|---|---|
| Cost of Goods Sold (Deprecated 2018-01-31) | $3.1B |
| Gross Profit | $2.4B |
| Selling, General and Administrative Expense | $185.0M |
| Operating Expenses | $580.0M |
| Operating Income (Loss) | $1.9B |
| Nonoperating Income (Expense) | $300.0M |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | $2.2B |
| Income Tax Expense (Benefit) | $534.0M |
| Net Income (Loss) Attributable to Parent | $1.7B |
| Earnings Per Share, Basic | $1.11 |
| Concept | FY2009 |
|---|---|
| Assets | $15.7B |
| Assets, Current | $7.3B |
| Cash and Cash Equivalents, at Carrying Value | $959.0M |
| Inventory, Net | $1.2B |
| Liabilities, Current | $3.8B |
| Stockholders' Equity Attributable to Parent | $3.3B |
| Weighted Average Number of Shares Outstanding, Basic | $1.5T |
| Concept | FY2009 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.3B |
| Net Cash Provided by (Used in) Investing Activities | -$1.1B |
| Net Cash Provided by (Used in) Financing Activities | -$122.0M |
| Payments to Acquire Property, Plant, and Equipment | $632.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)