Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $31.6M |
| Cost of Goods and Services Sold | $7.3M |
| Gross Profit | $24.3M |
| Research and Development Expense | $4.5M |
| Selling, General and Administrative Expense | $34.5M |
| Operating Income (Loss) | -$14.7M |
| Nonoperating Income (Expense) | -$966.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$15.6M |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$15.6M |
| Earnings Per Share, Basic | -$242.04 |
| Earnings Per Share, Diluted | -$242.04 |
| Concept | FY2025 |
|---|---|
| Assets | $43.1M |
| Assets, Current | $35.1M |
| Cash and Cash Equivalents, at Carrying Value | $6.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $5.1M |
| Inventory, Net | $14.0M |
| Liabilities | $23.3M |
| Liabilities, Current | $7.6M |
| Long-term Debt, Excluding Current Maturities | $14.7M |
| Accounts Payable, Current | $4.9M |
| Stockholders' Equity Attributable to Parent | -$39.7M |
| Common Stock, Shares, Outstanding | $83.9K |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$14.1M |
| Net Cash Provided by (Used in) Investing Activities | $14.0M |
| Net Cash Provided by (Used in) Financing Activities | $66.0K |
| Payments to Acquire Property, Plant, and Equipment | $4.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)