Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $16.2B | — | — | — | — |
| Cost of Revenue | $14.7B | — | — | — | — |
| Gross Profit | $1.5B | $396.7M | $259.0M | $1.7B | $730.1M |
| Research and Development Expense | $157.0M | — | — | $47.0M | $38.8M |
| Selling, General and Administrative Expense | $807.0M | — | — | $789.8M | $705.9M |
| Operating Income (Loss) | $1.1B | $196.4M | $58.8M | $1.1B | $62.8M |
| Interest Expense | — | — | — | $245.4M | $266.4M |
| Nonoperating Income (Expense) | -$18.0M | — | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| Concept | FY2024 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|
| Assets | $13.3B | $10.1B | $10.0B | $7.6B | $7.7B |
| Assets, Current | $4.9B | — | — | $3.3B | $3.3B |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | $451.2M | $119.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $577.0M | — | — | $624.7M | $709.6M |
| Inventory, Net | $2.5B | — | — | $2.1B | $2.0B |
| Liabilities, Current | $2.5B | — | — | $1.1B | $1.2B |
| Long-term Debt | — | $2.7B | — | $1.9B | $2.1B |
| Concept | FY2024 | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | — | — | $616.4M | — | — |
| Payments to Acquire Property, Plant, and Equipment | — | $290.7M | $176.8M | $174.7M | $179.3M |
| Payments of Dividends | $496.0M | — | — | — | — |
| Payments for Repurchase of Common Stock | — | — | $0.00 | $0.00 | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $1.0B |
| — |
| — |
| — |
| — |
| Income Tax Expense (Benefit) | $231.0M | — | — | $236.1M | -$113.2M |
| Net Income (Loss) Attributable to Parent | $870.0M | $105.3M | $18.2M | $521.0M | -$101.4M |
| Earnings Per Share, Basic | $2.29 | — | — | $3.14 | -$0.65 |
| Earnings Per Share, Diluted | $2.29 | — | — | $3.12 | -$0.65 |
| Accounts Payable, Current | $789.0M | — | — | $415.8M | $434.4M |
| Stockholders' Equity Attributable to Parent | $7.2B | — | — | $3.4B | $3.5B |
| Common Stock, Shares, Outstanding | $380.1M | — | — | $157.4M | $166.1M |