Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $658.0K | — | — |
| Cost of Revenue | $1.2M | — | — |
| Gross Profit | -$580.0K | — | — |
| Research and Development Expense | $5.8M | $3.2M | $3.2M |
| Selling, General and Administrative Expense | $5.3M | $7.6M | $7.6M |
| Operating Expenses | $11.1M | $10.9M | — |
| Operating Income (Loss) | -$11.1M | $9.7M | -$10.9M |
| Interest Expense | — | $336.0K | — |
| Nonoperating Income (Expense) | $5.3M | — | $2.7M |
| Net Income (Loss) Attributable to Parent | -$5.8M | -$8.2M | -$8.2M |
| Earnings Per Share, Basic | $0.01 | -$0.02 | -$0.02 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $17.5M | $27.1M | $32.0M |
| Assets, Current | $5.4M | $14.4M | $17.8M |
| Cash and Cash Equivalents, at Carrying Value | $14.1M | $17.4M | $17.4M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $83.0K | — | — |
| Liabilities, Current | $1.8M | $2.3M | $2.4M |
| Stockholders' Equity Attributable to Parent | $982.0K | -$15.0M | -$15.0M |
| Common Stock, Shares, Outstanding | $1.9B | $989.3M | $739.0M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$7.3M | -$7.4M | -$7.4M |
| Net Cash Provided by (Used in) Investing Activities | -$836.0K | -$139.0K | -$139.0K |
| Net Cash Provided by (Used in) Financing Activities | $6.8M | $21.4M | $21.4M |
| Payments to Acquire Property, Plant, and Equipment | $836.0K | $139.0K | $139.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Earnings Per Share, Diluted | $0.01 | -$0.02 | -$0.02 |