Loading financial data...
Loading financial data...
| Concept | FY2011 | FY2010 | FY2009 |
|---|---|---|---|
| Operating Income (Loss) | $1.9B | $1.7B | $1.7B |
| Interest Expense | $420.0M | $407.0M | $429.0M |
| Income Tax Expense (Benefit) | $249.0M | $342.0M | $337.0M |
| Net Income (Loss) Attributable to Parent | $1.2B | $683.0M | $707.0M |
| Concept | FY2011 | FY2010 | FY2009 |
|---|---|---|---|
| Assets | $35.9B | $32.5B | $32.6B |
| Assets, Current | $2.5B | $2.3B | $4.2B |
| Cash and Cash Equivalents, at Carrying Value | $1.6B | $252.0M | $83.0M |
| Inventory, Net | $332.0M | $337.0M | $365.0M |
| Liabilities | $26.7B | $23.8B | $24.8B |
| Liabilities, Current | $3.3B | $3.0B | $5.8B |
| Accounts Payable, Current | $1.3B | $1.3B | $948.0M |
| Common Stock, Shares, Outstanding | $434.9M | $434.9M | $434.9M |
| Concept | FY2011 | FY2010 | FY2009 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $4.1B | $1.6B | $3.0B |
| Net Cash Provided by (Used in) Investing Activities | -$3.2B | -$2.3B | -$2.4B |
| Net Cash Provided by (Used in) Financing Activities | -$2.0B | $2.0B | -$438.0M |
| Payments to Acquire Property, Plant, and Equipment | $3.0B | $2.3B | $2.3B |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)