Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $438.0K |
| Cost of Revenue | $795.3K |
| Gross Profit | -$357.3K |
| Research and Development Expense | $2.3M |
| Operating Expenses | $6.4M |
| Operating Income (Loss) | -$6.7M |
| Nonoperating Income (Expense) | $101.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$6.6M |
| Net Income (Loss) Attributable to Parent | -$6.4M |
| Earnings Per Share, Basic | -$0.19 |
| Earnings Per Share, Diluted | -$0.19 |
| Concept | FY2025 |
|---|---|
| Assets | $10.6M |
| Assets, Current | $8.6M |
| Cash and Cash Equivalents, at Carrying Value | $172.7K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $2.0M |
| Inventory, Net | $1.7M |
| Liabilities | $12.8M |
| Liabilities, Current | $12.7M |
| Accounts Payable, Current | $221.1K |
| Stockholders' Equity Attributable to Parent | -$26.0M |
| Common Stock, Shares, Outstanding | $50.7M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.9M |
| Net Cash Provided by (Used in) Investing Activities | -$166.2K |
| Net Cash Provided by (Used in) Financing Activities | $6.2M |
| Payments to Acquire Property, Plant, and Equipment | $166.2K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)