Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | $26.6M | $23.4M | — |
| Cost of Revenue | $6.5M | $6.7M | $6.3M | — |
| Gross Profit | $21.6M | $19.9M | $17.1M | — |
| Research and Development Expense | $8.0M | — | — | — |
| Operating Expenses | $29.9M | $36.2M | $23.6M | $5.1K |
| Operating Income (Loss) | -$8.3M | -$16.3M | -$6.5M | -$5.1K |
| Interest Expense | $2.2M | — | — | — |
| Nonoperating Income (Expense) | — | — | — | $0.00 |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$10.2M | -$13.1M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $5.1M | $9.7M | $7.0M | $602.8K |
| Assets, Current | $4.4M | $8.3M | $6.6M | $185.8K |
| Cash and Cash Equivalents, at Carrying Value | $331.0K | $3.5M | $2.2M | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $2.9M | $2.9M | $3.0M | — |
| Liabilities | $13.8M | $13.3M | $2.6M | $582.9K |
| Liabilities, Current | $13.6M | $9.8M | $2.6M | $582.9K |
| Long-term Debt | $8.4M | — | $9.2M | — |
| Accounts Payable, Current | $2.9M | — | $215.0K | — |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.0M | -$14.5M | -$7.9M | -$64.00 |
| Net Cash Provided by (Used in) Investing Activities | -$351.0K | -$413.0K | -$374.0K | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $1.1M | $16.3M | $38.0K | $185.8K |
| Payments to Acquire Property, Plant, and Equipment | $351.0K | $154.0K | $252.0K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$5.7M |
| — |
| Income Tax Expense (Benefit) | $4.0K | $3.0K | $2.0K | — |
| Net Income (Loss) Attributable to Parent | -$10.2M | -$13.1M | -$5.8M | -$5.1K |
| Earnings Per Share, Basic | -$0.28 | -$0.59 | -$0.32 | — |
| Earnings Per Share, Diluted | -$0.28 | -$0.59 | -$0.32 | — |
| -$3.6M |
| $4.5M |
| $9.5M |
| $0.00 |
| Common Stock, Shares, Outstanding | $45.3M | $25.3M | $17.9M | — |