Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $193.5M | — | — |
| Cost of Revenue | $56.2M | — | — |
| Gross Profit | $137.3M | — | — |
| Selling, General and Administrative Expense | $66.2M | — | — |
| Operating Expenses | $66.6M | $382.1K | $382.1K |
| Operating Income (Loss) | $70.7M | -$543.7K | -$543.7K |
| Interest Expense | $45.3K | — | — |
| Nonoperating Income (Expense) | $2.9M | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $73.6M | $801.3K | $801.3K |
| Income Tax Expense (Benefit) | $35.0M | $248.5K | $248.5K |
| Net Income (Loss) Attributable to Parent | $39.4M | $552.8K |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $258.8M | $119.9M | $119.9M |
| Assets, Current | $165.9M | $722.2K | $722.2K |
| Cash and Cash Equivalents, at Carrying Value | $103.0M | — | $485.6K |
| Inventory, Net | $3.1M | — | — |
| Liabilities | $115.0M | $4.6M | $4.6M |
| Liabilities, Current | $92.5M | $566.0K | $566.0K |
| Long-term Debt | $6.6M | — | — |
| Accounts Payable, Current | — | $79.4K | $79.4K |
| Stockholders' Equity Attributable to Parent | $142.2M | -$3.4M | -$3.4M |
| Common Stock, Shares, Outstanding | $94.2M | — | — |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $50.7M | -$462.8K | -$462.8K |
| Net Cash Provided by (Used in) Investing Activities | $1.8M | -$117.9M | -$117.9M |
| Net Cash Provided by (Used in) Financing Activities | $6.1M | $118.8M | $118.8M |
| Payments to Acquire Property, Plant, and Equipment | $8.5M | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $552.8K |
| Earnings Per Share, Basic | $0.42 | — | — |
| Earnings Per Share, Diluted | $0.42 | — | — |