Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $4.6B | $4.2B |
| Cost of Revenue | $3.9B | $3.6B |
| Selling, General and Administrative Expense | $202.8M | $188.1M |
| Operating Income (Loss) | $337.4M | $262.6M |
| Interest Expense | $309.6M | $243.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $5.1M | $22.0M |
| Income Tax Expense (Benefit) | $40.2M | $43.0M |
| Net Income (Loss) Attributable to Parent | -$35.1M | -$21.0M |
| Earnings Per Share, Basic | -$0.13 | -$0.08 |
| Earnings Per Share, Diluted | -$0.13 | -$0.08 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $6.2B | $5.8B |
| Assets, Current | $2.5B | $2.1B |
| Accounts Receivable, after Allowance for Credit Loss, Current | $580.7M | $518.3M |
| Inventory, Net | $847.0M | $698.8M |
| Liabilities | $3.8B | $4.6B |
| Liabilities, Current | $1.3B | $1.1B |
| Long-term Debt, Excluding Current Maturities | $2.2B | $3.2B |
| Accounts Payable, Current | $645.7M | $468.6M |
| Stockholders' Equity Attributable to Parent | $1.2B | $1.2B |
| Common Stock, Shares, Outstanding | $334.5M | $281.2M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $67.9M | $27.3M |
| Net Cash Provided by (Used in) Investing Activities | -$112.9M | -$60.8M |
| Net Cash Provided by (Used in) Financing Activities | -$14.7M | -$25.8M |
| Payments to Acquire Property, Plant, and Equipment | $55.1M | $41.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)