Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Net Income (Loss) Attributable to Parent | -$64.8K |
| Earnings Per Share, Basic | -$0.01 |
| Earnings Per Share, Diluted | -$0.01 |
| Concept | FY2025 |
|---|---|
| Assets | $410.7K |
| Liabilities, Current | $450.6K |
| Accounts Payable, Current | $11.4K |
| Stockholders' Equity Attributable to Parent | -$39.8K |
| Weighted Average Number of Shares Outstanding, Basic | $6.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)